All Shared Hosting FeaturesChoose Perfect Plan |
BASIC$10.34/M Regularly $12.34 Buy Now |
Premium$24.64/M Regularly $26.64 Buy Now |
|
Number of Websites | 1 Website | 5 websites | Unlimited |
---|---|---|---|
Web Space | 5 GB | 15 GB | 30 GB |
Email Accounts | 25 | 100 | Unlimited |
MySQL Databases | |||
cPanel Control Panel | |||
Free Backups | |||
99.9% Uptime Guarantee | |||
Bandwidth | Unmetered | Unmetered | Unmetered |
$10.34/M Regularly $12.34
Buy Now
|
$14.24/M Regularly $16.24
Buy Now
|
$24.64/M Regularly $26.64
Buy Now
|